ASTM A510 Steel Wire Rod
Low carbon material from which wire rod and round wire are produced in riots or cut rods. Standart: ASTM A510M. Standard specification for general requirements for carbon steel wire rod and round wire. Classification: Low-carbon steel.
Category:
Wire Rod
Keywords:
ASTM A510 Steel Wire Rod
DETAILS DESCRIPTION
ASTM A510 Steel Wire Rod Description
ASTM A510 Steel Wire Chemical Composition | |||||||||
Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
PACKING AND DELIVERY
Packing and delivery
Our company mainly produces stainless steel, galvanized steel, carbon steel, etc., which are suitable for engineering, coal mining, textile, electricity, boiler, machinery and other fields. We adhere to the management policy of "quality first, service first, continuous improvement and innovation, customer satisfaction" and take "zero defects, zero complaints" as the quality goal.
FACTORY APPEARANCE
Shandong Mingbao Metal Materials Co., Ltd. was established in 2015 and is located in Jinan City, Shandong Province. It has a plant area of 20,000 square meters. The annual output is 200,000 tons. We have passed the ISO9001 quality system certification and the EU CE certification. We focus on the production and sales of steel in Shandong area, so we have a high supply capacity.

APPLICATION AREAS
It is applicable to engineering, coal mining, textile, electricity, boiler, machinery and other fields. We adhere to the management policy of "quality first, service first, continuous improvement and innovation, customer satisfaction" and take "zero defects, zero complaints" as the quality goal.

CUSTOMER VISIT

FAQ

Do you provide samples Is it free or extra?


What certifications do your products have?


What is the delivery time?


What is your MOQ?


Once the products received by customer were found not comply with the products or contract demands, what will you do?


What kind of payment terms would you accept?

Related Products